66.B-0331(A) 66 UVES 20.00 no restriction 1.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·15 -16 November 2000 UT2 101424

ACD 0.00 Completed   ·5 -6 December 2000 UT2 101422

ACD 0.00 Executed cirrus, guide star lost ·7 -8 December 2000 UT2 101411

ACD 0.00 Completed     UT2 101412

ACD 0.00 Executed   ·9 -10 December 2000 UT2 101417

ACD 0.00 Completed     UT2 101412

ACD 0.00 Executed   ·13 -14 December 2000 UT2 101412

ACD 0.00 Completed   ·14 -15 December 2000 UT2 101418

ACD 0.00 Completed   ·2 -3 January 2001 UT2 101414

ACD 0.00 Completed     UT2 101413

ACD 0.00 Completed   ·5 -6 January 2001 UT2 101420

ACD 0.00 Completed     UT2 101419

ACD 0.00 Completed irmass ·6 -7 January 2001 UT2 101423

ACD 0.00 Completed eeing at the end 0.8   UT2 101421

ACD 0.00 Completed moon, but compensated by good seeing ·9 -10 January 2001 UT2 101422

ACD 0.00 Completed LI   UT2 101416

ACD 0.00 Completed LI   UT2 101415

ACD 0.00 Completed     Last update: Wed Oct 7 15:38:22 2009